<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Web Thing</title>
	<atom:link href="http://socialwebthing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwebthing.com</link>
	<description>Ben Cotton&#039;s take on PR, Social Media &#38; the Web</description>
	<lastBuildDate>Tue, 15 May 2012 15:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 5 Tips to Pitch Yourself to a Potential Employer Using Social Media by Chris Norton</title>
		<link>http://socialwebthing.com/2011/01/5-tips-to-pitch-yourself-to-a-potential-employer-using-social-media/#comment-4811</link>
		<dc:creator>Chris Norton</dc:creator>
		<pubDate>Tue, 15 May 2012 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=1400#comment-4811</guid>
		<description>Hi Mate,

Nice to chat to you earlier, I have been writing a post on my recent panel debate on getting a job in the creative sector using social media and I thought this post of yours would be good to add it in there. The post is here: http://www.deaddinosaur.co.uk/social-media/pr-jobs-and-using-social-media-to-get-them/

Feel free to leave a comment as I know you used social channels to get your job.

Best wishes,

Chris</description>
		<content:encoded><![CDATA[<p>Hi Mate,</p>
<p>Nice to chat to you earlier, I have been writing a post on my recent panel debate on getting a job in the creative sector using social media and I thought this post of yours would be good to add it in there. The post is here: <a href="http://www.deaddinosaur.co.uk/social-media/pr-jobs-and-using-social-media-to-get-them/" rel="nofollow">http://www.deaddinosaur.co.uk/social-media/pr-jobs-and-using-social-media-to-get-them/</a></p>
<p>Feel free to leave a comment as I know you used social channels to get your job.</p>
<p>Best wishes,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Emergence of Online Conversations as Indicators of Offline Behaviours by Using Big Data to Make Better Business Decisions &#124; Edelman Australia Blog</title>
		<link>http://socialwebthing.com/2011/07/the-emergence-of-online-conversations-as-indicators-of-offline-behaviours/#comment-4809</link>
		<dc:creator>Using Big Data to Make Better Business Decisions &#124; Edelman Australia Blog</dc:creator>
		<pubDate>Wed, 09 May 2012 02:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2118#comment-4809</guid>
		<description>[...] are beginning to use big data to make better decisions and offers an exciting look into how online conversations may be used to predict offline behaviour in the [...]</description>
		<content:encoded><![CDATA[<p>[...] are beginning to use big data to make better decisions and offers an exciting look into how online conversations may be used to predict offline behaviour in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Big Data to Make Better Business Decisions by Using Big Data to Make Better Business Decisions &#124; Edelman Australia Blog</title>
		<link>http://socialwebthing.com/2012/04/using-big-data-to-make-better-business-decisions/#comment-4808</link>
		<dc:creator>Using Big Data to Make Better Business Decisions &#124; Edelman Australia Blog</dc:creator>
		<pubDate>Wed, 09 May 2012 02:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2937#comment-4808</guid>
		<description>[...] This post was originally published on Ben Cotton’s blog Social Web Thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was originally published on Ben Cotton’s blog Social Web Thing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How PRs Can Add Value to their Outreach Proposition by Ben</title>
		<link>http://socialwebthing.com/2012/03/5-ways-prs-can-add-value-to-their-outreach-proposition/#comment-4801</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 May 2012 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2846#comment-4801</guid>
		<description>Hi Kath,

Thanks very much for taking the time to comment.

I completely agree it is difficult to give away some types of product as a prize or trial, due to size/cost etc. But, there are numerous ways you can add value to your outreach proposition without breaking the bank and I hope points 1 and 2 might act as idea starters.

Personally, I&#039;m slightly dubious of guest blogging opportunities. I didn&#039;t used to be, but over the last 12 months I have received numerous emails from SEO agencies and consultants that have offered &#039;unique content&#039; for this blog from an &#039;expert&#039;.

On closer inspection the &#039;expert&#039; has inevitably turned out to be an employee of the agency, rather than a leading light on any of the topics they have written about. 

Interestingly, some have even denied the suggested post is for link-building purposes, but rather their desire to blog on Social Web Thing - despite their content linking to commercial websites using various keywords.

I have nothing against quick link-building tactics, but when the execution is poor and arguably unethical, it doesn&#039;t take much to see what is going on.

For clarity, I do occasionally run sponsored posts on here (which are clearly stated), and have published stories from SEO outfits, but PR agencies have been more successful when &#039;pitching&#039; to me as they seem to have a better understanding of value.

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Hi Kath,</p>
<p>Thanks very much for taking the time to comment.</p>
<p>I completely agree it is difficult to give away some types of product as a prize or trial, due to size/cost etc. But, there are numerous ways you can add value to your outreach proposition without breaking the bank and I hope points 1 and 2 might act as idea starters.</p>
<p>Personally, I&#8217;m slightly dubious of guest blogging opportunities. I didn&#8217;t used to be, but over the last 12 months I have received numerous emails from SEO agencies and consultants that have offered &#8216;unique content&#8217; for this blog from an &#8216;expert&#8217;.</p>
<p>On closer inspection the &#8216;expert&#8217; has inevitably turned out to be an employee of the agency, rather than a leading light on any of the topics they have written about. </p>
<p>Interestingly, some have even denied the suggested post is for link-building purposes, but rather their desire to blog on Social Web Thing &#8211; despite their content linking to commercial websites using various keywords.</p>
<p>I have nothing against quick link-building tactics, but when the execution is poor and arguably unethical, it doesn&#8217;t take much to see what is going on.</p>
<p>For clarity, I do occasionally run sponsored posts on here (which are clearly stated), and have published stories from SEO outfits, but PR agencies have been more successful when &#8216;pitching&#8217; to me as they seem to have a better understanding of value.</p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Big Data to Make Better Business Decisions by Ben</title>
		<link>http://socialwebthing.com/2012/04/using-big-data-to-make-better-business-decisions/#comment-4800</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 May 2012 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2937#comment-4800</guid>
		<description>Hey Sheldon,

Thank you for commenting.

You&#039;re exactly right; many tools can churn out masses of data, numbers and charts, but correctly interpreting it and devising effective strategies are what&#039;s important. 

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Hey Sheldon,</p>
<p>Thank you for commenting.</p>
<p>You&#8217;re exactly right; many tools can churn out masses of data, numbers and charts, but correctly interpreting it and devising effective strategies are what&#8217;s important. </p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 PR Graduate Schemes by Useful job hunting and career support links for PR graduates &#124; Wadds&#039; PR Blog</title>
		<link>http://socialwebthing.com/2011/11/2012-pr-graduate-schemes/#comment-4799</link>
		<dc:creator>Useful job hunting and career support links for PR graduates &#124; Wadds&#039; PR Blog</dc:creator>
		<pubDate>Tue, 01 May 2012 10:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2543#comment-4799</guid>
		<description>[...] Ben Cotton maintains a list of PR graduate opportunities [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Cotton maintains a list of PR graduate opportunities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Attributes of a Fantastic Community Manager by HootSuite Social Media Management &#187; Big Hoots &#38; Pro Tips for Community Manager Appreciation Day #CMAD</title>
		<link>http://socialwebthing.com/2012/01/10-attributes-of-a-fantastic-community-manager/#comment-4798</link>
		<dc:creator>HootSuite Social Media Management &#187; Big Hoots &#38; Pro Tips for Community Manager Appreciation Day #CMAD</dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2773#comment-4798</guid>
		<description>[...] Social Web Thing: 10 Attributes of a Fantastic Community Manger #CMAD [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Web Thing: 10 Attributes of a Fantastic Community Manger #CMAD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How PRs Can Add Value to their Outreach Proposition by How to Add More Value to Your Outreach Proposition &#124; Edelman Australia Blog</title>
		<link>http://socialwebthing.com/2012/03/5-ways-prs-can-add-value-to-their-outreach-proposition/#comment-4794</link>
		<dc:creator>How to Add More Value to Your Outreach Proposition &#124; Edelman Australia Blog</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2846#comment-4794</guid>
		<description>[...] This post was originally published on Ben Cotton’s blog Social Web Thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was originally published on Ben Cotton’s blog Social Web Thing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Big Data to Make Better Business Decisions by 40deuce</title>
		<link>http://socialwebthing.com/2012/04/using-big-data-to-make-better-business-decisions/#comment-4793</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2937#comment-4793</guid>
		<description>You make a great point in here; understanding data is a 2 step equation. First is you need a good tool to help you collect, sort, etc, all the data. A lot of people think that just the tool is enough though. The second part of the equation is just as, if not more important. You need people who can look at the data and make sense of it. Tools are great, but you need some real human brain power to operate them and then pick out the insights. I think more companies are starting to learn this now and brain power will be just as hot a commodity as the tools.

Cheers,
Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>You make a great point in here; understanding data is a 2 step equation. First is you need a good tool to help you collect, sort, etc, all the data. A lot of people think that just the tool is enough though. The second part of the equation is just as, if not more important. You need people who can look at the data and make sense of it. Tools are great, but you need some real human brain power to operate them and then pick out the insights. I think more companies are starting to learn this now and brain power will be just as hot a commodity as the tools.</p>
<p>Cheers,<br />
Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Big Data to Make Better Business Decisions by Using Big Data to Make Better Business Decisions &#8211; Social Web Thing</title>
		<link>http://socialwebthing.com/2012/04/using-big-data-to-make-better-business-decisions/#comment-4787</link>
		<dc:creator>Using Big Data to Make Better Business Decisions &#8211; Social Web Thing</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialwebthing.com/?p=2937#comment-4787</guid>
		<description>[...] for more info: Using Big Data to Make Better Business Decisions &#8211; Social Web Thing [...]</description>
		<content:encoded><![CDATA[<p>[...] for more info: Using Big Data to Make Better Business Decisions &#8211; Social Web Thing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

